Programme Overview
The programme is expected to benefit over 500,000 people nationwide. Its main objective is to help detect health conditions early and encourage citizens to monitor their health regularly. By offering these vouchers, the government aims to build a healthier population and reduce the long-term impact of non-communicable diseases such as diabetes, hypertension, and cardiovascular illnesses.
Through the voucher, individuals can access a range of medical tests at participating hospitals and laboratories.
Target Population – Adults
- Complete Blood Count and Differential
- Liver Function Tests
- Kidney Function Tests
- Thyroid Function Tests
- Lipid Profile Tests
- Prostate Specific Antigen Test
- Faecal Occult Blood Test
- Urine Analysis
- HbA1c
Target Population – Children
Neonates (7–28 days old)
- Thyroid Function Tests
- Haemoglobin Electrophoresis
Infants (Less than 1 year old)
- Thyroid Function Tests
- Complete Blood Count with Differential
- Haemoglobin Electrophoresis
- Kidney Function Tests
Children 1–5 Years of Age
- Complete Blood Count with Differential
- Haemoglobin Electrophoresis
- Kidney Function Tests
- Thyroid Function Tests
- Lipid Profile Tests
- HbA1c
- Urine Analysis
Children 6–17 Years of Age
- Lipid Profile Tests
- Urine Analysis
- HbA1c
- Complete Blood Count with Differential
- Kidney Function Tests
These examinations help doctors assess a person’s overall health and identify potential diseases at an early stage.
The Universal Health Voucher Programme also encourages collaboration between the government and private healthcare providers. More than thirty health facilities across Guyana participate in the programme, allowing citizens to receive services at reduced prices. In some cases, patients may receive discounts ranging from 40% to 70% on medical services when using the voucher.
Overall, the Universal Health Voucher Programme plays an important role in improving healthcare accessibility in Guyana. By supporting early screening, reducing healthcare costs, and promoting preventive care, the programme contributes to the government’s goal of achieving universal health coverage and improving the quality of life for all Guyanese citizens.
VOUCHERS ARE AVAILABLE AT ALL HEALTH CENTRES COUNTRYWIDE.
Here is the list of participating Private Healthcare Service Providers countrywide:
| No. | Name of Business | Telephone Numbers |
|---|---|---|
| 1 | Satro Medical Centre | 604-1956 |
| 2 | S&M Medicare | 649-0294 |
| 3 | Caresworth Medical Centre & Pharmacy | 688-3403 |
| 4 | Spectrum Medical Lab | 254-2008 |
| 5 | Caribbean Surgery Inc. | 227-2030 Ext. 123 |
| 6 | Davis Memorial Hospital | 225-9327 / 9342 |
| 7 | Universal Health Care | 226-6255 |
| 8 | Eureka Medical Laboratories Inc. | 225-7574 |
| 9 | QualiTest Medical Lab | |
| 10 | Ultra Care Medical Centre | 227-6588 |
| 11 | Accu-Trust Diagnostics & Medical Centre | 612-9164 / 663-9119 |
| 12 | Dr. Balwant Singh Hospital | 226-4279 Ext 107 |
| 13 | Surgical Associates Guyana | 500-1133 |
| 14 | Advance Healthcare International | 216-4359 |
| 15 | Frontier Medical Laboratory | 603-6044 |
| 16 | Woodlands Hospital Limited | 225-4050 |
| 17 | Help-Ever Special Clinic | 681-4343 |
| 18 | Guyana Responsible Parenthood Association | 225-0738 |
| 19 | St. Joseph Mercy Hospital | 227-2072 |
| 20 | HUAQI Health Services | Out the country |
| 21 | New Vision Medical Centre | 223-8378 |
| 22 | Quest Medical Centre | 225-8383 / 223-4125 |
| 23 | Dr. Roach International Medical Centre | 226-4007 |
| 24 | Integrated Medical Clinic | 504-3767 |
| 25 | Sheriff Medical Centre Inc. | 225-1495 |
| 26 | Sheriff General Hospital | 505-3600 |
| 27 | OLMAC Medical Hub | 668-6282 |
| 28 | Oxford Medical Centre Inc. | 227-1650 |
| 29 | Anacare Inc. | 322-3478 / 618-2455 |
| 30 | Dr. Leslie I.R. Persaud Healthcare Institute Inc. | 226-5325 / 227-8301 |
| 31 | Allied Health & Company Inc. | 220-5888 |
| 32 | Empire Medical Center Inc. | 442-3115 |
| 33 | Biotec Medical Laboratory | 337-2162 |
| 34 | Viccorp Laboratory Inc. | 505-8315 / 226-8315 |
| 35 | KP Medical | 506-6400 |
| 36 | Midway Specialty Care Center | 223-2125 |
| 37 | Executive Medical Clinic | 223-6411 |
| 38 | Doobay-Gafoor Medical & Research Centre | 220-9757 |
| 39 | Dr. Kawal Dalip Medical Centre Inc | 231-8334 |
