Name of Institution | Type | Region | Communication Method | |
---|---|---|---|---|
Mabaruma | Mabaruma | Regional Hospital | 1 | 777-5015/5057/Radio |
White Water | Health Centre | 1 | ||
Khan’s Hill | Health Post | 1 | ||
Barabina | Health Post | 1 | ||
Hosororo | Health Post | 1 | ||
Wauna | Health Post | 1 | ||
Kamwatta | Health Post | 1 | ||
Yarakita | Health Post | 1 | ||
St. Dominic | Health Post | 1 | ||
Sacred Heart | Health Post | 1 | ||
Hotoquai | Health Post | 1 | ||
Hobodiah | Health Post | 1 | ||
Arukamai | Health Post | 1 | ||
St. Mary’s Lower Karibo | Health Post | 1 | ||
Lower Kaituma | Health Post | 1 | ||
Powaikururu | Health Post | 1 | ||
Morrowhanna | Health Post | 1 | ||
Inbotero | Health Post | 1 | ||
Curisima | Health Post | 1 | ||
Black Water Barima | Health Post | 1 | ||
Black Water Savannah | Health Post | 1 | ||
Red Hill | Health Post | 1 | ||
Baracina | Health Post | 1 | ||
Barima Koriabo | Health Post | 1 | ||
St. Anslem | Health Post | 1 | ||
Unity Square | Health Post | 1 | ||
St. John’s | Health Post | 1 | ||
Katichamo | Health Post | 1 | ||
Moruca | Kumaka | District Hospital | 1 | |
Kwebanna | Health Centre | 1 | ||
Waramuri | Health Centre | 1 | ||
Cabora | Health Post | 1 | ||
Assakata | Health Post | 1 | ||
Chinese Landing | Health Post | 1 | ||
Haimacabra | Health Post | 1 | ||
Kamwatta | Health Post | 1 | ||
Karaburi | Health Post | 1 | ||
Kariako | Health Post | 1 | ||
KoKo | Health Post | 1 | ||
Kokrite | 1 | |||
Manawarin | Health Post | 1 | ||
Parakeese | Health Post | 1 | ||
Santa Cruz | Health Post | 1 | ||
Waikeberi | Health Post | 1 | ||
Walaba | Health Post | 1 | ||
Warapoka | Health Post | |||
Matarkai | Port Kaituma | District Hospital | 1 | |
Pakera | District Hospital | 1 | ||
Baramita | Cottage Hospital | 1 | ||
Arakaka | Health Centre | 1 | ||
Canal Bank | Health Post | 1 | ||
Falls Top | Health Post | 1 | ||
Four Miles | Health Post | 1 | ||
Five Star | Health Post | 1 | ||
Sebai | Health Post | 1 | ||
Tassawini | Health Post | 1 | ||
Regional Hospital | 1 | |||
District Hospital | 3 | |||
Cottage Hospital | 1 | |||
Health Centre | 4 | |||
Health Post | 46 | |||
!ERROR! D68 -> D68 -> Cyclic Reference in Formula |
Name of Institution | Type | Region | Communication Method |
---|---|---|---|
Public Hospital Suddie | Regional Hospital | 2 | 774-4227/4627-8 |
Oscar Joseph | District Hospital | 2 | 771-4243 |
Anna Regina | Health Centre | 2 | 771-4266 |
Charity | Health Centre | 2 | 771-4243 |
Dartmouth | Health Centre | 2 | 771-4656 |
Hackney | Health Centre | 2 | 771-9286 |
Huist Dieren | Health Centre | 2 | 774-4529 |
Kabacaburi | Health Centre | 2 | |
Queenstown | Health Centre | 2 | 771-4628 |
Suddie/Golden Fleece | Health Centre | 2 | |
Supenaam | Health Centre | 2 | 774-4529 |
Wakapoa | Health Centre | 2 | 771-9282 |
Windsor Castle | Health Centre | 2 | 771-4268 |
Aurora | Health Centre | 2 | |
Bethany | Health Centre | 2 | |
Waipaqua | Health Centre | 2 | |
Columbia | Health Centre | 2 | |
Onderneeming | Health Centre | 2 | |
Abrams Creek | Health Post | 2 | |
Abrams Zuil | Health Post | 2 | |
Akawini | Health Post | 2 | 771-9280 |
Barakara | Health Post | 2 | |
Capoey | Health Post | 2 | Radio |
Dredge Creek | Health Post | 2 | |
Friendship | Health Post | 2 | |
Karawab | Health Post | 2 | Radio |
Lima Sands | Health Post | 2 | |
Mainstay | Health Post | 2 | |
Marlborough | Health Post | 2 | |
Mashabo | Health Post | 2 | |
Mora | Health Post | 2 | |
Siriki | Health Post | 2 | |
St. Deny | Health Post | 2 | |
St. Monica | Health Post | 2 | 771-9289 |
Yarasharima | Health Post | 2 | |
Regional Hospital | 1 | ||
District Hospital | 1 | ||
Health Centre | 16 | ||
Health Post | 17 | ||
!ERROR! C42 -> C42 -> Cyclic Reference in Formula | |||
Name of Institution | Type | Region | Communication Method |
---|---|---|---|
West Demerara | Regional Hospital | 3 | 254-0311-0313 |
Leonara | Cottage Hospital | 3 | 268-3960 |
Leguan | District Hospital | 3 | 260-0732 |
Wakenaam | District Hospital | 3 | 268-3958 |
Bell West | Health Centre | 3 | |
Belle Plaine | Health Centre | 3 | 774-5019 |
Blenheim/ Leguan | Health Centre | 3 | 260-0732 |
Canal No 1 | Health Centre | 3 | 263-5716 |
Canal No 2 | Health Centre | 3 | 263-5722 |
Den Amstel | Health Centre | 3 | 276-3026 |
De Kendren | Health Centre | 3 | |
Goed Intent/Wales | Health Centre | 3 | 263-7085 |
La Grange | Health Centre | 3 | 263-5622 |
Leonora | Health Centre | 3 | 268-2204 |
Meten-en-Meer-Zorg | Health Centre | 3 | 275-0365 |
Parafaite Harmony | Health Centre | 3 | |
Parika | Health Centre | 3 | 260-4040 |
Tuschen | Health Centre | 3 | |
Vergenoegen | Health Centre | 3 | 260-2659 |
Vreed-en-Hoop | Health Centre | 3 | 254-0313 Ext 215 |
Windsor Forest | Health Centre | 3 | 269-1120 |
Zeelugt | Health Centre | 3 | |
Versailles | Health Centre | 3 | |
Aliki | Health Post | 3 | Cell |
Caria Caria | Health Post | 3 | Cell |
Fort Island | Health Post | 3 | Cell |
Greenwich Park | Health Post | 3 | |
Hogg Island | Health Post | 3 | Cell |
Lanaballi | Health Post | 3 | |
Louisiana | Health Post | 3 | Cell |
Lower Bonasika | Health Post | 3 | Cell |
Maria’s Pleasure | Health Post | 3 | Cell |
Morashee | Health Post | 3 | Cell |
Parika Backdam | Health Post | 3 | |
Richmond Hill | Health Post | 3 | Cell |
Sand Hill | Health Post | 3 | Cell |
Santa Mission | Health Post | 3 | 261-2561 |
Saxacalli | Health Post | 3 | 445-9282 |
St. Lawerence | Health Post | 3 | |
Upper Bonasika | Health Post | 3 | Cell |
Verna Luke | Health Post | 3 | Cell |
Vive-la-Force | Health Post | 3 | |
Zeelandia | Health Post | 3 | Cell |
Hague Back | (Satellite Clinic) | 3 | |
Ruby Back | (Satellite Clinic) | 3 | |
Regional Hospital | 1 | ||
Cottage Hopital | 1 | ||
District Hospital | 2 | ||
Health Centre | 19 | ||
Health Post | 20 | ||
(Satellite Clinic) | 2 | ||
45 |
Name of Institution | Type | Reg. | Communication Method |
---|---|---|---|
Georgetown | National Hospital | G/Town | 227-8204-7 / 8241-7 |
Infectious Disease Hospital | Speciality Hospital | G/Town | |
Ptolemy Reid | Rehab Centre | G/Town | |
Georgetown | |||
Agricola | Health Centre | G/Town | 233-0636 |
East La Penitence | Health Centre | G/Town | 227- 6055/227-6036 |
David Rose | Health Centre | G/Town | 226-6803 |
Lodge | Health Centre | G/Town | 2238762 |
No.1 Dispensary Charlestown | Health Centre | G/Town | 226-3030 |
North East La Penitance | Health Centre | G/Town | 2264395 |
Sophia | Health Centre | G/Town | 219- 3065 |
Albouystown | Health Centre | G/Town | |
Dorothy Bailey | Health Centre | G/Town | 225-6460 |
Campbellville | Health Centre | G/Town | 226-6373 |
Festival City | Health Centre | G/Town | 226-9953 |
Industry | Health Centre | G/Town | 222-6750 |
Kitty | Health Centre | G/Town | 225-9083 |
EAST COAST DEMERARA | |||
CC Nicholson | District Hospital | 4 ECD | 229-2965/229-2960 |
Diabetes Comprehensive Care Centre | Health Centre | 4 ECD | |
Clonbrook – Ann’s Grove | Health Centre | 4 ECD | 259-0781 |
Beterverwagting | Health Centre | 4 ECD | 220-6531 |
Better Hope | Health Centre | 4 ECD | |
Buxton | Health Centre | 4 ECD | 220-7328 |
Cane Grove | Health Centre | 4 ECD | 257-0013 |
Enterprise | Health Centre | 4 ECD | 229-6777/229-6474 |
Lusignan | Health Centre | 4 ECD | 220-8617 |
Mahaica | Health Centre | 4 ECD | 228-2248 |
Melanie | Health Centre | 4 ECD | 270-1672 |
Mon Repos | Health Centre | 4 ECD | 220-7275/220-8617 |
Plaisance | Health Centre | 4 ECD | 222-2983 |
Unity-Lancaster | Health Centre | 4 ECD | 259-3450 |
Victoria | Health Centre | 4 ECD | 256-0223 |
Enmore | Poly Clinic | 4 ECD | 270-6899 |
EAST BANK DEMERARA | |||
Diamond EBD | Regional Hospital | 4 EBD | 265-4682-3 Ext 110 |
Diamond EBD | Health Centre | 4 EBD | |
Craig | Health Centre | 4 EBD | 266-4120 |
Eccles | Health Centre | 4EBD | 502-3974 |
Grove | Health Centre | 4 EBD | 265-4575 |
Herstelling | Health Centre | 4 EBD | 265-5066 |
Kuru Kururu | Health Centre | 4 EBD | 261-5415 |
Mocha | Health Centre | 4 EBD | 217-5066 |
Soesdyke | Health Centre | 4 EBD | 261-6413 |
St.Cuthbert’s Mission | Health Centre | 4 EBD | 261-2549 |
Supply | Health Centre | 4 EBD | 266-5550 |
Timehri | Health Centre | 4 EBD | 261-4221 |
Long Creek | Health Centre | 4 EBD | 699-4738 |
Dora | Health Post | 4 EBD | |
Hararuni | Health Post | 4 EBD | |
Laluni | Health Post | 4 EBD | |
Low Wood | Health Post | 4 EBD | |
Moblissa | Health Post | 4 EBD | |
Silver Hill | Health Post | 4 EBD | |
Yarrow Kabra | Health Post | 4 EBD | |
ECD | EBD | ||
District Hospital | 1 | Regional Hospital | |
Health Centre | 14 | Health Centre | |
Health Post | 0 | Health Post | |
Poly Clinic | 1 | ||
16 | |||
Municipalty | All | ||
Health Centre | 3 | National Hospital | |
GPHC | 3 | Regional Hospital | |
Georgetown | 7 | District Hospital | |
13 | Speciality Hospital | ||
Rehab Centre | |||
Poly Clinic | |||
Health Centre | |||
Health Post | |||
Name of Institution | Type | Reg. | Communication Method |
---|---|---|---|
Georgetown | National Hospital | G/Town | 227-8204-7 / 8241-7 |
Infectious Disease Hospital | Speciality Hospital | G/Town | |
Ptolemy Reid | Rehab Centre | G/Town | |
Georgetown | |||
Agricola | Health Centre | G/Town | 233-0636 |
East La Penitence | Health Centre | G/Town | 227- 6055/227-6036 |
David Rose | Health Centre | G/Town | 226-6803 |
Lodge | Health Centre | G/Town | 2238762 |
No.1 Dispensary Charlestown | Health Centre | G/Town | 226-3030 |
North East La Penitance | Health Centre | G/Town | 2264395 |
Sophia | Health Centre | G/Town | 219- 3065 |
Albouystown | Health Centre | G/Town | |
Dorothy Bailey | Health Centre | G/Town | 225-6460 |
Campbellville | Health Centre | G/Town | 226-6373 |
Festival City | Health Centre | G/Town | 226-9953 |
Industry | Health Centre | G/Town | 222-6750 |
Kitty | Health Centre | G/Town | 225-9083 |
EAST COAST DEMERARA | |||
CC Nicholson | District Hospital | 4 ECD | 229-2965/229-2960 |
Diabetes Comprehensive Care Centre | Health Centre | 4 ECD | |
Clonbrook – Ann’s Grove | Health Centre | 4 ECD | 259-0781 |
Beterverwagting | Health Centre | 4 ECD | 220-6531 |
Better Hope | Health Centre | 4 ECD | |
Buxton | Health Centre | 4 ECD | 220-7328 |
Cane Grove | Health Centre | 4 ECD | 257-0013 |
Enterprise | Health Centre | 4 ECD | 229-6777/229-6474 |
Lusignan | Health Centre | 4 ECD | 220-8617 |
Mahaica | Health Centre | 4 ECD | 228-2248 |
Melanie | Health Centre | 4 ECD | 270-1672 |
Mon Repos | Health Centre | 4 ECD | 220-7275/220-8617 |
Plaisance | Health Centre | 4 ECD | 222-2983 |
Unity-Lancaster | Health Centre | 4 ECD | 259-3450 |
Victoria | Health Centre | 4 ECD | 256-0223 |
Enmore | Poly Clinic | 4 ECD | 270-6899 |
EAST BANK DEMERARA | |||
Diamond EBD | Regional Hospital | 4 EBD | 265-4682-3 Ext 110 |
Diamond EBD | Health Centre | 4 EBD | |
Craig | Health Centre | 4 EBD | 266-4120 |
Eccles | Health Centre | 4EBD | 502-3974 |
Grove | Health Centre | 4 EBD | 265-4575 |
Herstelling | Health Centre | 4 EBD | 265-5066 |
Kuru Kururu | Health Centre | 4 EBD | 261-5415 |
Mocha | Health Centre | 4 EBD | 217-5066 |
Soesdyke | Health Centre | 4 EBD | 261-6413 |
St.Cuthbert’s Mission | Health Centre | 4 EBD | 261-2549 |
Supply | Health Centre | 4 EBD | 266-5550 |
Timehri | Health Centre | 4 EBD | 261-4221 |
Long Creek | Health Centre | 4 EBD | 699-4738 |
Dora | Health Post | 4 EBD | |
Hararuni | Health Post | 4 EBD | |
Laluni | Health Post | 4 EBD | |
Low Wood | Health Post | 4 EBD | |
Moblissa | Health Post | 4 EBD | |
Silver Hill | Health Post | 4 EBD | |
Yarrow Kabra | Health Post | 4 EBD | |
ECD | EBD | ||
District Hospital | 1 | Regional Hospital | |
Health Centre | 14 | Health Centre | |
Health Post | 0 | Health Post | |
Poly Clinic | 1 | ||
16 | |||
Municipalty | All | ||
Health Centre | 3 | National Hospital | |
GPHC | 3 | Regional Hospital | |
Georgetown | 7 | District Hospital | |
13 | Speciality Hospital | ||
Rehab Centre | |||
Poly Clinic | |||
Health Centre | |||
Health Post | |||
Name of Institution | Type | Reg. | Communication Method |
---|---|---|---|
New Amsterdam | Regional Hospital | 6 | 333-2591 |
Mibicuri | District Hospital | 6 | |
Port Mourant | District Hospital | 6 | |
Skeldon | District Hospital | 6 | 339-2211 |
Fort Canje | National Pyschiatric Hospital | 6 | 333-2141 |
Port Mourant | Ophthalmology Hospital | 6 | 336-6095 |
New Amsterdam Family | Health Centre | 6 | |
Angoys Avenue | Health Centre | 6 | |
Bara Cara | Health Centre | 6 | |
Bohemia | Health Centre | 6 | |
Brothers | Health Centre | 6 | |
Bush Lot | Health Centre | 6 | |
Crabwood Creek | Health Centre | 6 | |
Cumberland | Health Centre | 6 | 327-7213 |
Edinburgh | Health Centre | 6 | |
Eversham | Health Centre | 6 | |
Fort Ordinance | Health Centre | 6 | |
Fryrish | Health Centre | 6 | 322-0256 |
Good Banana Land | Health Centre | 6 | |
Lan-Live-Man | Health Centre | 6 | |
Mibicuri | Health Centre | 6 | |
No. 47 Village | Health Centre | 6 | |
No. 53 Village | Health Centre | 6 | |
No. 64 Village | Health Centre | 6 | 338-2217 |
No.76 Village | Health Centre | 6 | |
Orealla | Health Centre | 6 | |
Plegtanker | Health Centre | 6 | |
Port Mourant | Health Centre | 6 | 336-6378 |
Sand Voort | Health Centre | 6 | |
Siparuta | Health Centre | 6 | Radio |
Skeldon | Health Centre | 6 | 339-2211 |
Whim | Health Centre | 6 | 336-2619 |
Williamsburgh | Health Centre | 6 | |
Yakusari | Health Centre | 6 | |
Schepmoed | Health Post | 6 | |
Total | |||
Regional Hospital | 1 | ||
Specialist Hospital | 2 | ||
District Hospital | 3 | ||
Health Centre | 28 | ||
Health Post | 1 | ||
35 | |||
Name of Institution | Type | Reg. | Communication Method | ||
---|---|---|---|---|---|
Lower Maz | Bartica | Regional Hospital | 7 | ||
Bartica MCH | Health Centre | 7 | |||
4 Miles (1-6) | Health Post | 7 | 669-4687 | ||
72 Miles | Health Post | 7 | Radio | ||
Agatash | Health Post | 7 | 697-9684 | ||
Batavia | Health Post | 7 | 695-9833 | ||
Itaballli | Health Post | 7 | 679-4715 | ||
Karrau | Health Post | 7 | 604-7648 / 647-9473 | ||
Kartabo | Health Post | 7 | 689-9137 | ||
Winiperu | Health Post | 7 | 602-8635 | ||
Middle Mazaruni | |||||
Issano | Health Post | 7 | 655-5989 | ||
Kangaruma | Health Post | 7 | |||
Kurupung | Health Post | 7 | Radio | ||
Isseneru | Health Post | 7 | Radio | ||
Upper Mazaruni | Kamarang | District Hospital | 7 | ||
Waramadong | Health Post | 7 | Radio | ||
Quebanang | Health Post | 7 | Radio | ||
Kako | Health Post | 7 | Radio | ||
Jawalla | Health Post | 7 | Radio | ||
Phillapai | Health Post | 7 | Radio | ||
Whyling | Health Post | 7 | |||
Imbaimadai | Health Post | 7 | Radio | ||
Chingoewing | Health Post | 7 | Radio | ||
Wax Creek | Health Post | 7 | |||
Kaikan | Health Post | 7 | Radio | ||
Arrau | Health Post | 7 | Radio | ||
Eteringbang | Health Post | 7 | |||
Kurutuka | Health Post | 7 | |||
Paruima | Health Post | 7 | Radio | ||
Puruni | Health Post | 7 | |||
Total | |||||
Regional Hospital | 1 | ||||
District Hospital | 1 | ||||
Health Centre | 1 | ||||
Health Post | 27 | ||||
30 |
Name of Institution | Type | Reg. | Communication Method |
---|---|---|---|
Mahdia | District Hospital | 8 | Wifi/Cellular calls |
Kato | District Hospital | 8 | Wifi(private)/ Radio |
Mahdia | Health Centre | 8 | Wifi/Calls |
Kopinang | Health Centre | 8 | Wifi/Radio |
Monkey Mountain | Health Centre | 8 | Wifi(private)/ Radio |
Paramakatoi | Health Centre | 8 | Wifi(private)/ Radio |
Arasawa | Health Post | 8 | |
Bashville/Yawong | Health Post | 8 | |
Bamboo Creek | Health Post | 8 | |
Chenapou | Health Post | 8 | |
Chiung Mouth | Health Post | 8 | |
Itabac | Health Post | 8 | |
Kaibarupai | Health Post | 8 | |
Kamana | Health Post | 8 | |
Kanapang | Health Post | 8 | |
Karisparu | Health Post | 8 | |
Kurukabaru | Health Post | 8 | |
Maruwa | Health Post | 8 | |
Micobie | Health Post | 8 | |
Maikwak | Health Post | 8 | |
Princeville | Health Post | 8 | |
Taruka | Health Post | 8 | |
Tumatumari | Health Post | 8 | |
Tuseneng | Health Post | 8 | |
Waipa | Health Post | 8 | |
Total | |||
Regional Hospital | 0 | ||
District Hospital | 2 | ||
Cottage Hospital | 0 | ||
Health Centre | 4 | ||
Health Post | 19 | ||
25 | |||
Name of Institution | Type | Reg. | Communication Method |
---|---|---|---|
Lethem | Regional Hospital | 9 | Cell Phone/ WI FI |
Infectious Disease Unit | unit/ Department | 9 | Cell Phone/ WI FI |
Yupukari | Health Post | 9 | Cell Phone/ WI FI |
Quatata | Health Post | 9 | Cell Phone/ WI FI |
Fly Hill | Health Post | 9 | nil |
St Ignatius | Health Cenre | 9 | Cell Phone/ WI FI |
Kumu | Health Post | 9 | Cell Phone/ WI FI |
Quarrie | Health Post | 9 | Cell Phone/ WI FI |
Moco Moco | Health Post | 9 | Cell Phone/ WI FI |
Hiowa | Health Post | 9 | Cell Phone/ WI FI |
Nappi | Health Post | 9 | Cell Phone/ WI FI |
Parishara | Health Post | 9 | Cell Phone/ WI FI |
Kaicumbay | Health Post | 9 | Nil |
Katoka | Health Post | 9 | Cell Phone/ WI FI |
Simonie | Health Post | 9 | Cell Phone/ WI FI |
Annai | District Hospital | 9 | Cell Phone/ WI FI |
Rupertee | Health Post | 9 | Cell Phone/ WI FI |
Toka | Health Post | 9 | Cell Phone |
Aranaputa | Health Post | 9 | Cell Phone |
Kwatamang | Health Post | 9 | Cell Phone |
Wowetta | Health Post | 9 | Cell Phone |
Massara | Health Post | 9 | Cell Phone |
Kwaimatta | Health Post | 9 | Nil |
Yakarinta | Health Post | 9 | Cell Phone |
Fair View/ Iwokrama | Health Post | 9 | Cell Phone |
Surama | Health Post | 9 | Cell Phone |
Crash Water | Health Post | 9 | Cell Phone |
Rewa | Health Post | 9 | Cell Phone/ WIFI |
Apoteri | Health Post | 9 | Cell Phone |
Sand-creek | Health Centre | 9 | Cell Phone / WIFI |
Parikwarinau | Health Post | 9 | Cell Phone / WIFI |
Shulinab | Health Post | 9 | Cell Phone / WIFI |
Potarinau | Health Post | 9 | Cell Phone / WIFI |
Katu’ur | Health Post | 9 | Radio |
Baitoon | Health Post | 9 | Radio |
Meriwau | Health Post | 9 | Cell Phone / WIFI |
Rupanau | Health Post | 9 | Cell Phone / WIFI |
Shiriri | Health Post | 9 | Cell Phone / WIFI |
Katoonarib | Health Post | 9 | Cell Phone / WIFI |
Sawariwau | Health Post | 9 | Cell Phone / WIFI |
Aishalton | District Hospital | 9 | Cell Phone/ WIFI |
Churidkidnau | Health Post | 9 | Cell Phone/ WIFI |
Awarewarnau | Health Post | 9 | Cell Phone/ WIFI |
Maruranau | Health Post | 9 | Cell Phone/ WIFI |
Karaudanawau | Health Post | 9 | Cell Phone |
Shea | Health Post | 9 | Cell Phone |
Baishaidrum | Health Post | 9 | Cell Phone |
Achewib | Health Post | 9 | Cell Phone |
Para Bara | Health Post | 9 | WI FI / Radio |
Gunns | Health Post | 9 | WI FI / Radio |
Karasabai | Health Centre | 9 | WI FI / Radio |
Cracrana | Health Post | 9 | Radio/ WIFI |
Paipang | Health Post | 9 | Radio/ WIFI |
Tiger Pond | Health Post | 9 | Radio/ WIFI |
Taushida | Health Post | 9 | Radio/ WIFI |
Tiperu | Health Post | 9 | Radio/ WIFI |
Rukumuta | Health Post | 9 | Radio/ WIFI |
Yuroung Peru | Health Post | 9 | Radio/ WIFI |
Total | |||
Regional Hospital | 1 | ||
District Hospital | 2 | ||
Health Centre | 3 | ||
Health Post | 51 | ||
Infectious Disease Unit | 1 | ||
58 |
Name of Institution | Type | Reg. | Communication Method |
---|---|---|---|
Mckenizie/Lin.Hosp. | Regional Hospital | 10 | 444-3002-5 |
Wismar Hospital | District Hospital | 10 | 442-0811 / 444-0900 |
Kwakwani Hospital | District Hospital | 10 | 440-2224 |
Kwakwani | Health Centre | 10 | 440-2224 |
Bamia | Health Centre | 10 | |
Christianburg | Health Centre | 10 | 442-0256 |
De Veldt | Health Centre | 10 | 338-9285/Radio |
Hururu | Health Centre | 10 | 440-9283 |
Ituni | Health Centre | 10 | 441-2211 |
Letitia Holder | Health Centre | 10 | 442-4182 |
Mabura | Health Centre | 10 | 444-9288 |
One Mile | Health Centre | 10 | 444-5525 |
Old England | Health Centre | 10 | 444-9287 |
Vivienne Parris | Health Centre | 10 | 444-6653 |
West Watooka | Health Centre | 10 | 444-8888/1 Radio |
Wisroc | Health Centre | 10 | 444-5868 |
47Miles | Health Post | 10 | |
58 Miles | Health Post | 10 | Nil |
Calcuni/Wikki | Health Post | 10 | 441-9293/Radio |
Coomacka/ Upper Berbice River | Health Post | 10 | |
Coomacka/Demerara | Health Post | 10 | 444-9286 |
Ebini | Health Post | 10 | 440-9283 |
Great Falls | Health Post | 10 | 441-9291 |
Kimbia | Health Post | 10 | 444-9291 |
Malali | Health Post | 10 | 441-9299/1 Radio |
Muritaro | Health Post | 10 | 444-9283 |
Riversview | Health Post | 10 | |
Rockstone | Health Post | 10 | 444-9288 |
Sand Hill | Health Post | 10 | Radio |
Three Friends | Health Post | 10 | 444-9287 |
Wiruni | Health Centre | 10 | 444-9292 |
Regional Hospital | 1 | ||
District Hospital | 2 | ||
Health Centre | 13 | ||
Health Post | 15 | ||
31 |
Dr Balwant Singh | Private Clinic | G/Town | 225-7083 | |
Dr Cecil Harricharan | Private Clinic | G/Town | 226-5903 | |
Dr D.Rajkumar | Private Clinic | G/Town | ||
Dr Iris Chin-See | Private Clinic | G/Town | 2264779 | |
Dr Jabour | Private Clinic | G/Town | 225-7865 | |
Dr Leslie Persaud | Private Clinic | G/Town | 227-3058/65325 | |
Dr Nicholson | Private Clinic | G/Town | 229-2965 | |
Dr S.Sawh | Private Clinic | G/Town | 227-1459 | |
Balwant Singh | Private Hospital | G/Town | 226-4279 | |
Davis Memorial | Private Hospital | G/Town | 2272041-3 | |
Medical Arts | Private Hospital | G/Town | ||
St.Joseph Mercy | Private Hospital | G/Town | 227-2072-5 | |
Woodlands | Private Hospital | G/Town | 226-2024 | |