- Details
- Written by Super User
- Category: Health Facilities
- Published: 04 April 2020
- Hits: 12359
Name of Facility | Type of Facility | Facility No. |
47 Miles | Health Post | |
Anarika | Health Centre | |
Calcuni / Wikki | Health Centre | 441-9293 |
Christianburg | Health Centre | 442-0256 |
Coomacka / Berbice River | Health Post | |
De Veldt | Health Centre | 338-9285 |
Ebini | Health Post | 440-9283 |
Great Falls | Health Post | 441-9291 |
Hururu | Health Post | 440-9283 |
Ituni | Health Centre | 441-2211 |
Kimbia | Health Post | 338-9289 |
Kwakwani | Health Centre | 440-2224 |
Kwakwani Hospital | District Hospital | 440-2224 |
Latitia Holder | Health Centre | 444-2185 |
Linden Hospital Complex | Regional Hospital | 444-4953 |
Mabura | Health Centre | 441-9888 |
Malali | Health Post | 441-9299 |
Muritaro | Health Post | 444-9283 |
Old England | Health Post | |
One Mile | Health Centre | 444-5525 |
Rivers View/ Goshen | Health Post | |
Rockstone | Health Post | 444-9288 |
Sand Hill | Health Post | 338-9289 |
Three Friends | Health Post | 444-9287 |
Vivienne Parris | Health Centre | 444-6653 |
West Watooka | Health Post | 444-8888 |
Wiruni | Health Post | 441-9292 |
Wismar Hospital | District Hospital | 442-0811-2 |
Wisroc | Health Centre | 444-5868 |
- Details
- Written by Super User
- Category: Health Facilities
- Published: 04 April 2020
- Hits: 6880
Name of Facility | Type of Facility | Facility No. |
Achawib | Health Post | |
Aishalton | District Hospital | Radio |
Annai | Health Centre | Radio |
Apoteri | Health Post | Radio |
Aranaputa | Health Post | Radio |
Awarewanau | Health Post | Radio |
Baitoon | Health Post | Radio |
Bashidroun | Health Post | Radio |
Churidkidnau | Health Post | Radio |
Cracrana | Health Post | Radio |
Crash Water | Health Post | Radio |
Fair View | Health Post | Radio |
Gunns/Masakenara | Health Post | Radio |
Hiowa | Health Post | Radio |
Kaicumbay | Health Post | Radio |
Karasabai | Health Centre | Radio |
Karaudarnau | Health Post | Radio |
Katoka | Health Post | Radio |
Katoonarib | Health Post | Radio |
Katuur | Health Post | Radio |
Kumu | Health Post | Radio |
kwaimatta | Health Post | Radio |
Kwatamang | Health Post | Radio |
Lethem | Regional Hospital | 772-2006,2206, Radio |
Maruranau | Health Post | Radio |
Massara | Health Post | Radio |
Meriwau | Health Post | Radio |
Moco Moco | Health Post | Radio |
Nappi | Health Post | Radio |
Pai Pang | Health Post | Radio |
Parabara/Erfoimo | Health Post | Radio |
Paraquarinau | Health Post | Radio |
Parishara | Health Post | Radio |
Potarinau | Health Post | Radio |
Quarrie | Health Post | Radio |
Quatata | Health Post | Radio |
Rewa | Health Post | Radio |
Rukumuta | Health Post | Radio |
Rupertee | Health Post | Radio |
Rupunau | Health Post | Radio |
Sand Creek | Health Centre | Radio |
Sawariwau | Health Post | Radio |
Semonie | Health Post | Radio |
Shea | Health Post | Radio |
Shiriri | Health Post | Radio |
Shulinab | Health Post | Radio |
Surama | Health Post | Radio |
Taushida | Health Post | Radio |
Tiger Pond | Health Post | Radio |
Tiperu | Health Post | Radio |
Toka | Health Post | Radio |
Wirmoor | Health Post | Radio |
Wowetta | Health Post | Radio |
Yakarinta | Health Post | Radio |
Yupukari | Health Post | Radio |
Yurong Paru | Health Post | Radio |
- Details
- Written by Super User
- Category: Health Facilities
- Published: 04 April 2020
- Hits: 7041
Name of Facility | Type of Facility | Facility No. |
4 Miles | Health Post | |
72 Miles | Health Post | Radio |
Agatash | Health Post | |
Arrau | Health Post | Radio |
Bartica | Health Centre | 455-2339/2846 |
Bartica | Regional Hospital | 455-2339/2846 |
Batavia | Health Post | |
Chingoewing | Health Post | Radio |
Enachu | Health Centre | |
Imbaimadai | Health Post | Radio |
Issano | Health Post | Radio |
Isseneru | Health Post | Radio |
Itaballli | Health Post | |
Jawalla | Health Post | Radio |
Kaikan | Health Post | Radio |
Kako | Health Post | Radio |
Kamarang | District Hospital | |
Kangaruma | Health Post | Radio |
Karrau | Health Post | |
Kartabo | Health Post | |
Kurupung | Health Post | Radio |
Kurutuku | Health Post | |
Paruima | Health Post | Radio |
Phillapai | Health Post | Radio |
Quebanang | Health Post | Radio |
Waramadong | Health Post | Radio |
Wax Creek | Health Post | Radio |
- Details
- Written by Super User
- Category: Health Facilities
- Published: 04 April 2020
- Hits: 5724
Name of Facility | Type of Facility | Facility No. |
Bamboo Creek | Health Post | |
Chenapou | Health Post | Radio |
Cheung Mouth | Health Post | Radio |
Itabac | Health Post | Radio |
Kaibarupai | Health Post | Radio |
Kamana | Health Post | Radio |
Kanapang | Health Post | Radio |
Karisparu | Health Post | Radio |
Kato | Cottage Hospital | Radio |
Kopinang | Health Centre | Radio |
Kurukubaru | Health Centre | Radio |
Mahdia | District Hospital | Radio |
Maikwak | Health Post | Radio |
Micobie | Health Post | Radio |
Monkey Mountain | Health Centre | Radio |
Moruwa | Health Post | |
Orinduik | Health Post | NIL |
Paramakatoi | Health Centre | Radio |
Princeville | Health Post | Radio |
Taruka | Health Post | Radio |
Tumatumari | Health Centre | Radio |
Tuseneng | Health Post | Radio |
Waipa | Health Post | Radio |
- Details
- Written by Super User
- Category: Health Facilities
- Published: 04 April 2020
- Hits: 22110
Name of Facility | Type of Facility | Facility No. |
Bara Cara | Health Centre | |
Bohemia | Health Centre | 333-0130 |
Brothers | Health Centre | |
Bush Lot | Health Centre | |
Crabwood Creek | Health Centre | |
Cumberland | Health Centre | 327-7213 |
Edinburgh | Health Centre | 333-3713 |
Eversham | Health Centre | |
Fryrish | Health Centre | 322-0565 |
Good Banana Land | Health Centre | |
Lan-Live- Man | Health Centre | 336-6376 |
Mibicuri | Health Centre | |
Mibicuri | District Hospital | 333-2554 |
National Ophthalmology Centre | Referral Centre | 336-6376 |
National Psychiatric Hospital | Referral Hospital | 333-2141-4 |
New Amsterdam | Regional Hospital | 333-2591 |
New Amsterdam | Health Centre | 333-6614 |
No 47 Village | Health Centre | |
No.53 Village | Health Centre | |
No.64 Village | Health Centre | 338-2217 |
Orealla | Health Centre | Radio |
Port Mourant | District Hospital | 336-6376/6095 |
Providence | Health Centre | |
Sand Vort | Health Centre | |
Schepmoed | Health Post | Radio |
Siparuta | Health Post | Radio |
Skeldon | District Hospital | 339-2211 |
Whim | Health Centre | 337-2619 |
Williamsburg | Health Centre | 322-5130 |
Yakusari | Health Post |